Rent Cost in Liege
Below is a graph of rent prices in Liege, for the different types of student housing. The black lines show the minimum and maximum rent on the market.
Type of Housing | Minimum Rent * | Average Rent * | Maximum Rent * |
---|---|---|---|
Kot (classic student room) | 253 € | 369 € | 485 € |
Room at the owner's house | 255 € | 379 € | 503 € |
Studio Flat | 290 € | 464 € | 638 € |
Shared Housing | 268 € | 400 € | 532 € |
Apartment | 193 € | 435 € | 677 € |
House | 192 € | 426 € | 667 € |
These statistics are computed from more than 2 000 listings published on Kotaliege in 2021.
* All prices are per person, charges included.
When you compare prices, make sure to account for charges (water, electricity, heating...) to avoid surprises.
Rent varies according to housing quality, size, location, and wether or not you live by yourself or share a place.